Open G Tuning – Minor Chords | GuitaristSource.com

Minor Triad Form in Open G
(root note in red)

Minor Triads Guitar Tab

    Am    Bm    Cm    Dm    Em    Fm     Gm   
D|--2-----4-----5-----7-----9-----10-----12--|
B|--1-----3-----4-----6-----8-----9------11--|
G|--2-----4-----5-----7-----9-----10-----12--|
D|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|

triad-minor-2-2-4429130

    Cm  Dm  Em  Fm  Gm  Am  Bm   
D|------------------------------|
B|--1---3---5---6---8---10--12--|
G|--0---2---4---5---7---9---11--|
D|--1---3---5---6---8---10--12--|
G|------------------------------|
D|------------------------------|

triad-minor-3-2-3530776

    Cm  Dm  Em  Fm  Gm  Am   Bm   
D|-------------------------------|
B|--1---3---5---6---8---10---12--|
G|--2---4---6---7---9---11---13--|
D|--2---4---6---7---9---11---13--|
G|-------------------------------|
D|-------------------------------|

triad-minor-4-8920779

    Em  Fm  Gm  Am  Bm  Cm  Dm   
D|------------------------------|
B|--0---1---3---5---7---8---10--|
G|--0---1---3---5---7---8---10--|
D|--2---3---5---7---9---10--12--|
G|------------------------------|
D|------------------------------|

Minor Barre Chord Form in Open G
(root note in red)

Minor Barre Chords Guitar Tab

    Am    Bm    Cm    Dm    Em    Fm     Gm   
D|--2-----4-----5-----7-----9-----10-----12--|
B|--1-----3-----4-----6-----8-----9------11--|
G|--2-----4-----5-----7-----9-----10-----12--|
D|--2-----4-----5-----7-----9-----10-----12--|
G|--2-----4-----5-----7-----9-----10-----12--|
D|--2-----4-----5-----7-----9-----10-----12--|
    Em or Em     Bm or Bm  
D|--2-----2------4-----0--|
B|--0-----0------3-----3--|
G|--0-----0------4-----4--|
D|--2-----2------4-----4--|
G|--0-----4------------4--|
D|--2---------------------|